Програма и стартов лист за състезанието по мотокрос International MX на Arnhem
Състезатели от MXGP, MX2 и WMX са заявили участие в състезанието по моткрос International MX на Arnhem, което ще се проведе днес. В надпреварата ще участва и най-добрият ни състезател в тази дисциплина Петър Петров.
ПРОГРАМА:
10:00-10:30 | 125cc/Women Free (5min) + Time Practice (20min)
10:35-11:00 | MX2 Free (5min) + Time Practice (20min)
11:10-11:40 | MXGP Free (5min) + Time Practice (20min)
12:00 | 125cc/Women Race 1 (25min + 1 lap)
12:40 | MX2 Race 1 (30min + 1 lap)
13:25 | MXGP Race 1 (30min + 1 lap)
15:00 | 125cc/Women Race 2 (25min + 1 lap)
15:40 | MX2 Race 2 (30min + 1 lap)
16:25 | MXGP Race 2 (30min + 1 lap)
СТАРТОВ ЛИСТ:
Entry Lists
MXGP
| 3 | Romain | Febvre | FRA | FFM |
| 10 | Calvin | Vlaanderen | NED | KNMV |
| 21 | Gautier | Paulin | FRA | MCM |
| 27 | Arminas | Jasikonis | LTU | LMSF |
| 29 | Anton | Gole | SWE | SVEMO |
| 33 | Julien | Lieber | BEL | FMB |
| 34 | Micha | Boy de Waal | NED | KNMV |
| 53 | Greg | Smets | BEL | FMB |
| 60 | Benoît | Paturel | FRA | FFM |
| 64 | Thomas | Covington | USA | MUL |
| 67 | Kevin | van Geldrop | NED | KNMV |
| 77 | Alessandro | Lupino | ITA | FMI |
| 88 | Freek | van der Vlist | NED | KNMV |
| 89 | Jeremy | Van Horebeek | BEL | FMB |
| 91 | Jeremy | Seewer | SUI | FMS |
| 92 | Valentin | Guillod | SUI | FMS |
| 107 | Lars | van Berkel | NED | KNMV |
| 121 | Mitchell | van den Essenburg | NED | KNMV |
| 128 | Ivo | Monticelli | ITA | FMI |
| 129 | Henry | Jacobi | GER | DMSB |
| 130 | René | de Jong | NED | NED |
| 142 | Daan | Bruijsten | NED | KNMV |
| 152 | Petar | Petrov | BUL | BMF |
| 189 | Brian | Bogers | NED | KNMV |
| 199 | Lars | Griekspoor | NED | KNMV |
| 217 | Teun | Cooymans | NED | KNMV |
| 228 | Kay | Ebben | NED | KNMV |
| 259 | Glenn | Coldenhoff | NED | KNMV |
| 302 | Cornelius | Tøndel | NOR | NMF |
| 311 | Heikki | Geens | BEL | FMB |
| 315 | Gianluca | Ecca | ITA | FMI |
| 329 | Luca | Nijenhuis | NED | KNMV |
| 338 | Tallon | Verhelst | BEL | FMB |
| 419 | Jan | Spliethof | NED | KNMV |
| 555 | Artem | Guryev | RUS | MFR |
| 715 | Jaap | Janssen | NED | KNMV |
| 777 | Evgeny | Bobryshev | RUS | MFR |
| 891 | Paul | Ullrich | GER | DMSB |
MX2
| 11 | Mikkel | Haarup | DEN | DMU |
| 14 | Jed | Beaton | AUS | MA |
| 19 | Thomas | Kjer Olsen | DEN | DMU |
| 22 | Gianluca | Facchetti | ITA | FMI |
| 27 | Christopher | Mills | GBR | ACU |
| 28 | Tom | Vialle | FRA | FFM |
| 32 | Marcel | Conijn | NED | KNMV |
| 39 | Roan | van de Moosdikj | NED | KNMV |
| 44 | Rick | Elzinga | NED | KNMV |
| 48 | Adam | Collings | GBR | ACU |
| 77 | Kevin | Buitenhuis | NED | KNMV |
| 84 | Boyd | van der Voorn | NED | KNMV |
| 98 | Bas | Vaessen | NED | KNMV |
| 104 | Jeremy | Sydow | GER | DMSB |
| 105 | Cyril | Genot | BEL | FMB |
| 107 | Emil | Jonrup | SWE | SVEMO |
| 114 | Kay | de Wolf | NED | KNMV |
| 118 | Stephen | Rubini | FRA | FFM |
| 126 | David | Herbreteau | FRA | FFM |
| 161 | Alvin | Östlund | SWE | SVEMO |
| 172 | Mathys | Boisramé | FRA | FFM |
| 180 | Leopold | Ambjörnson | SWE | SVEMO |
| 188 | Joshua | van der Linden | NED | KNMV |
| 193 | Jago | Geerts | BEL | FMB |
| 195 | Davey | Nieuwenhuizen | NED | KNMV |
| 198 | Thibault | Bénistant | FRA | FFM |
| 247 | Florian | Miot | FRA | FFM |
| 270 | Tom | Guyon | FRA | FFM |
| 326 | Josh | Gilbert | GBR | ACU |
| 411 | Kjeld | Stuurman | NED | KNMV |
| 422 | Camden | McLellan | RSA | KNMV |
| 426 | Conrad | Mewse | GBR | ACU |
| 442 | Kjell | Verbruggen | NED | KNMV |
| 474 | Twan | van Essen | NED | KNMV |
| 516 | Simon | Längenfelder | GER | DMSB |
| 711 | Rene | Hofer | AUT | AMF |
| 772 | Jarni | Kooij | BEL | FMB |
| 817 | Raf | Meuwissen | NED | KNMV |
| 919 | Ben | Watson | GBR | ACU |
125cc & WMX
| 4 | Gerard | Congost | ESP | RFME |
| 8 | Lennert | Verhoeven | BEL | FMB |
| 17 | Junior | Bal | BEL | FMB |
| 24 | Didier | van Kasteren | NED | KNMV |
| 35 | Boaz | Bijtjes | NED | KNMV |
| 44 | Saad | Soulimani | FRA | FFM |
| 70 | Staf | Mertens | BEL | FMB |
| 71 | Demi | Verploegh | NED | KNMV |
| 72 | Liam | Everts | BEL | FMB |
| 79 | Artemy | Rausov | RUS | KNMV |
| 100 | Danny | van den Bosse | NED | KNMV |
| 114 | Nicolas | Vennekens | BEL | FMB |
| 124 | David | Braceras | ESP | RFME |
| 188 | Shana | van der Vlist | NED | KNMV |
| 242 | Nikita | Kucherov | RUS | KNMV |
| 245 | Storm | Hoevers | NED | KNMV |
| 256 | Magnus | Smith | DEN | DMU |
| 309 | Guillem | Farres | ESP | RFME |
| 325 | Sara | Andersen | DEN | DMU |
| 408 | Scott | Smulders | NED | KNMV |
| 432 | Ivano | van Erp | NED | KNMV |
| 469 | Ryan | de | NED | KNMV |
| 484 | Dave | Kooiker | NED | KNMV |
| 492 | Yourick | den Hollander | NED | KNMV |
| 610 | Jos | Verhoeven | NED | KNMV |
| 812 | Sem | de Lange | NED | KNMV |




