Петър Петров с 11-то време в квалификацията в клас МХ1 от състезанието по мотокрос “Axel International “
Петър Пертов даде 11-то време в квалификацията в клас МХ1 от състеанието по мотокрос “Axel International”. Роденият в Севлиево пилот записа най-добра обиколка за 1:44.021 минута.
Пълни резултати от квалификациите на състезанието по мотокрос в Холандия.
MX1 Qualifying times:
1 27 ARMINAS JASIKONIS 1:41.449
2 91 JEREMY SEEWER 1:41.726
3 189 BRIAN BOGERS 1:42.670
4 10 CALVIN VLAANDEREN 1:42.670
5 259 GLENN COLDENHOFF 1:42.697
6 128 IVO MONTICELLI 1:42.826
7 84 JEFFREY HERLINGS 1:43.033
8 3 ROMAIN FEBVRE 1:43.075
9 6 BENOIT PATUREL 1:43.910
10 77 ALESSANDRO LUPINO 1:43.939
11 152 PETAR PETROV 1:44.021
12 88 FREEK VD VLIST 1:44.113
13 129 HENRI JACOBI 1:44.273
14 33 JULIEN LIEBER 1:44.729
15 34 MICHA BOY DE WAAL 1:45.007
16 302 CORNELIUS TONDEL 1:45.621
17 315 GIANLUCA ECCA 1:46.133
18 218 JOEL VAN MECHELEN 1:46.182
19 130 RENE DE JONG 1:46.285
20 228 KAY EBBEN 1:46.852
21 338 TALLON VERHELST 1:46.915
22 53 GREG SMETS 1:47.238
23 199 LARS GRIEKSPOOR 1:47.967
24 67 KEVIN VAN GELDORP 1:48.583
25 238 LUKAS PLATT 1:48.615
26 311 HEIKKI GEENS 1:49.320
27 37 MARK BOOT 1:50.145
28 891 PAUL UHLRICH 1:51.254
29 160 MANOLIS KRITIKOS 1:52.084
30 217 TEUN COOYMANS 1:53.615
31 334 KEVIN KIEFT 1:54.385
MX2 Qualifying times:
1 193 JAGO GEERTS 1:42.359
2 426 CONRAD MEWSE 0 1:42.859
3 39 ROAN VD MOOSDIJK 1:43.276
4 711 RENE HOFER 1:43.545
5 172 MATHYS BOISRAME 1:43.650
6 516 SIMON LANGENFELDER 1:44.136
7 105 CYRIL GENOT 1:44.505
8 11 MIKKEL HAARUP 1:44.583
9 442 KJELL VERBRUGGEN 1:44.590
10 22 GIAN LUCA FACCHETTI 1:44.594
11 198 THIBAULT BENISTANT 1:44.666
12 44 RICK ELZINGA 1:44.787
13 126 DAVID HERBRETEAU 1:45.677
14 32 MARCEL CONIJN 1:45.940
15 72 LIAM EVERTS 1:45.967
16 27 CHRISTOPHER MILLS 1:46.032
17 92 YOURI V T ENDE 1:46.073
18 422 CAMDEN McLELLAN 1:46.303
19 188 JOSHUA VD LINDEN 5 1:47.089
20 26 NICK LEERKES 1:47.093
21 247 FLORIAN MIOT 1:47.128
22 16 JOHN CUPPEN 1:47.637
23 148 ROBERT FOBBE 1:48.091
24 411 KJELD STUURMAN 1:48.157
25 195 DAVEY NIEUWENHUIZE 1:48.381
26 537 DAMAIN WEDAGE 1:48.546
27 474 TWAN VAN ESSEN 1:48.551
28 48 ADAM COLLINGS 1:48.650
29 180 LEOPOLD AMBJORNSSON 1:49.269
30 839 VICTOR KLEEMAN 1:51.115
31 50 BART KLIJN 1:51.261
32 838 WILLIAM KLEEMANN 1:51.383
33 158 ALEX VD VEEN 1:51.958
34 95 MARNICK LAGROU 1:52.534
35 77 KEVIN BUITENHUIS 1:52.766
125cc/WMX Qualifying times:
1 124 DAVID BRACERAS 1:44.471
2 484 DAVE KOOIKER 1:44.538
3 309 GUILLEM FARRES 1:45.023
4 172 CAS VALK 1:45.085
5 242 NIKITA KUCHEROV 1:45.338
6 408 SCOTT SMULDERS 1:45.561
7 4 GERARD CONGOST 1:46.231
8 620 TOBIAS CAPRANI 1:47.633
9 469 RYAN DE BEER 1:48.045
10 94 FINN PULLEN 1:48.151
11 256 MAGNUS SMITH 1:48.398
12 188 SHANA VD VLIST 1:49.336
13 590 JAYDEN YOUNG SCHMIDT 1:49.349
14 17 JUNIOR BAL 1:49.448
15 492 YOURICK DEN HOLLANDER 1:49.690
16 812 SEM DE LANGE 1:50.140
17 70 STAF MERTENS 1:50.570
18 172 LYNN VALK 1:51.050
19 494 MAX WERNER 1:51.081
20 131 LINE DAM 1:51.834
21 24 DIDIER VAN KASTEREN 1:51.951
22 25 KYRO GRISPEN 1:52.024
23 79 ARTEMY RAUSOV 1:52.812
24 625 T.J O’HARE 1:53.305
25 114 NICOLAS VENNEKENS 1:53.858
26 125 BRYAN MAES 1:54.201
27 84 MARIUS RASMUSSEN 1:54.254
28 67 BRITT VAN DER WERFF 1:54.844
29 71 DEMI VERPLOEGH 1:55.225
30 225 TRAVIS VERBURGH 1:58.144



